Text: Introduction to Electrodynamics, 3rd ed by D. Griffiths.
errata at http://academic.reed.edu/physics/faculty/griffiths.html
| Week | Dates | Topic | Assignment | Assignment Due | Activities | ||
|---|---|---|---|---|---|---|---|
| 1 | Jan 31-Feb 4 | Electrostatics I | PS 1, G 1 & 2.1-2.3 | Feb 8 (10:00 AM) | |||
| 2 | Feb 7-11 | Electrostatics II | PS 2 G 2.4, 2.5, 3.1, 3.2 | Feb 15 (10:00 AM) | |||
| 3 | Feb 14-18 | Electrostatics III | PS 3 G 3.3, 3.4, 4.1, 4.2 | Feb 22 (10:00 AM) | |||
| 4 | Feb 21-25 | E-fields in matter | PS 4 G 4.3, 4.4, 7.1.1, 7.1.2 | Mar 1 (5:00 PM) | |||
| 5 | Mar Feb 28-Mar 4 | Magnetostatics | PS 5 G 5.1-5.4 | Mar 8 (5:00 PM) | |||
| 6 | Mar 7-11 | B-fields in matter | PS 6 G 6 | Mar 22 (5:00 PM) | Midterm, Mar. 10 | ||
| Mar 12-Mar 20 | Spring Break | ||||||
| 7 | Mar 21-Mar 25 | Electrodynamics | PS 7 G 7 | Mar 29 (5:00 PM) | |||
| 8 | Mar 28-Apr 1 | Conservation laws | PS 8 G 8 | Apr 5 (5:00 PM) | |||
| 9 | Apr 4-8 | Waves | PS 9 G 9.1-9.3 | Apr 12 (5:00 PM) | |||
| 10 | Apr 11-15 | Waves | PS 10 G 9.4, 9.5 | Apr 19 (5:00 PM) | |||
| 11 | Apr 18-22 | Potentials and Fields | PS 11 G 10 | Apr 26 (5:00 PM) | |||
| 12 | Apr 25-29 | Radiation | PS 12 G 11 | May 2 (noon) | |||
Midterm: Thursday March 10, 7:30-9:30 PM, Jadwin A01
Final exam: Friday May 13, 9:00-12:00 AM Jadwin ??